| Home |
| Client Area |
| Announcements |
| Downloads |
| Knowledgebase |
| Support Tickets |
| Submit Ticket |
| Domain Availability Checker |
| Server Status |
| Affiliates |
| Order |
|
Enter the domain and tld you wish to use in the boxes below and click Lookup to see whether the domain is available for purchase.
Domain Pricing
| TLD | Min. Years | Register | Transfer | Renew |
| .com | 1 | $8.95 USD | $8.95 USD | $8.95 USD |
| .net | 1 | $8.95 USD | $8.95 USD | $8.95 USD |
| .biz | 1 | $8.95 USD | $8.95 USD | $8.95 USD |
| .co.uk | 2 | $18.99 USD | $18.99 USD | $32.98 USD |
| .org | 1 | $8.95 USD | $8.95 USD | $8.95 USD |
| .eu | 2 | $52.68 USD | $26.34 USD | $52.68 USD |
| .info | 1 | $9.95 USD | $9.95 USD | $9.95 USD |
| .tv | 1 | $50.00 USD | $50.00 USD | $50.00 USD |
| .us | 1 | $8.95 USD | $8.95 USD | $8.95 USD |
| .name | 2 | $19.90 USD | $19.90 USD | $19.90 USD |
| .nu | 2 | $59.90 USD | $59.90 USD | $59.90 USD |
| .org.uk | 2 | $18.99 USD | $18.99 USD | $18.99 USD |
Powered by WHMCompleteSolution |